August | Fri 1 | Sat 2 | Sun 3 | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | October |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 64,4 | 64,4 | 64,4 | 64,6 | 64,6 | 64,6 | 64,9 | 64,9 | 64,9 | 65,2 | 65,2 | 65,2 |
01 | 65,5 | 65,5 | 65,5 | 65,6 | 65,6 | 65,6 | 65,7 | 65,7 | 65,7 | 65,8 | 65,8 | 65,8 |
02 | 65,9 | 65,9 | 65,9 | 65,9 | 65,9 | 65,9 | 65,9 | 65,9 | 65,9 | 66,1 | 66,1 | 66,1 |
03 | 66,3 | 66,3 | 66,3 | 66,6 | 66,6 | 66,6 | 66,7 | 66,7 | 66,7 | 66,7 | 66,7 | 66,7 |
04 | 66,8 | 66,8 | 66,8 | 66,9 | 66,9 | 66,9 | 67,0 | 67,0 | 67,0 | 67,1 | 67,1 | 67,1 |
05 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 |
06 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,3 | 67,4 | 67,4 | 67,4 |
07 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 |
08 | 67,7 | 67,7 | 67,7 | 68,1 | 68,1 | 68,1 | 68,5 | 68,5 | 68,5 | 68,8 | 68,8 | 68,8 |
09 | 68,6 | 68,6 | 68,6 | 68,0 | 68,0 | 68,0 | 67,0 | 67,0 | 67,0 | 65,9 | 65,9 | 65,9 |
10 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 |
11 | 56,3 | 56,3 | 56,3 | 56,3 | 56,3 | 56,3 | 51,4 | 51,4 | 51,4 | 49,1 | 49,1 | 49,1 |
12 | 46,8 | 46,8 | 46,8 | 45,5 | 45,5 | 45,5 | 43,9 | 43,9 | 43,9 | 42,9 | 42,9 | 42,9 |
13 | 42,1 | 42,1 | 42,1 | 42,1 | 42,1 | 42,1 | 42,1 | 42,1 | 42,1 | 42,1 | 42,1 | 42,1 |
14 | 40,0 | 40,0 | 40,0 | 39,6 | 39,6 | 39,6 | 39,6 | 39,6 | 39,6 | 40,4 | 40,4 | |
15 | 40,8 | 40,8 | 40,3 | 40,3 | ||||||||
16 | 40,6 | 40,5 | 40,6 | 40,6 | ||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |