August | Fri 1 | Sat 2 | Sun 3 | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | October |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 83,0 | 83,0 | 83,0 | 83,8 | 83,8 | 83,8 | 84,3 | 84,3 | 84,3 | 84,8 | 84,8 | 84,8 |
01 | 85,2 | 85,2 | 85,2 | 85,2 | 85,2 | 85,2 | 85,3 | 85,3 | 85,3 | 85,6 | 85,6 | 85,6 |
02 | 85,7 | 85,7 | 85,7 | 85,9 | 85,9 | 85,9 | 86,0 | 86,0 | 86,0 | 86,5 | 86,5 | 86,5 |
03 | 87,0 | 87,0 | 87,0 | 87,4 | 87,4 | 87,4 | 87,4 | 87,4 | 87,4 | 87,6 | 87,6 | 87,6 |
04 | 87,7 | 87,7 | 87,7 | 87,9 | 87,9 | 87,9 | 88,2 | 88,2 | 88,2 | 88,5 | 88,5 | 88,5 |
05 | 88,6 | 88,6 | 88,6 | 88,6 | 88,6 | 88,6 | 88,7 | 88,7 | 88,7 | 88,7 | 88,7 | 88,7 |
06 | 88,7 | 88,7 | 88,7 | 88,8 | 88,8 | 88,8 | 88,9 | 88,9 | 88,9 | 89,1 | 89,1 | 89,1 |
07 | 89,2 | 89,2 | 89,2 | 89,2 | 89,2 | 89,2 | 89,3 | 89,3 | 89,3 | 89,5 | 89,5 | 89,5 |
08 | 89,9 | 89,9 | 89,9 | 90,3 | 90,3 | 90,3 | 90,7 | 90,7 | 90,7 | 91,2 | 91,2 | 91,2 |
09 | 91,5 | 91,5 | 91,5 | 91,9 | 91,9 | 91,9 | 92,1 | 92,1 | 92,1 | 92,3 | 92,3 | 92,3 |
10 | 92,4 | 92,4 | 92,4 | 92,4 | 92,4 | 92,4 | 92,3 | 92,3 | 92,3 | 92,0 | 92,0 | 92,0 |
11 | 91,5 | 91,5 | 91,5 | 90,7 | 90,7 | 90,7 | 89,8 | 89,8 | 89,8 | 88,2 | 88,2 | 88,2 |
12 | 86,8 | 86,8 | 86,8 | 84,3 | 84,3 | 84,3 | 81,3 | 81,3 | 81,3 | 78,6 | 78,6 | |
13 | 75,8 | 69,1 | ||||||||||
14 | 68,3 | 67,2 | 66,2 | 65,8 | ||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |