February | Wed 1 | Thu 2 | Fri 3 | Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | April |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 87,3 | 87,3 | 87,3 | 87,5 | 87,5 | 87,5 | 87,6 | 87,6 | 87,6 | 87,8 | 87,8 | 87,8 |
01 | 87,9 | 87,9 | 87,9 | 88,2 | 88,2 | 88,2 | 88,4 | 88,4 | 88,4 | 88,5 | 88,5 | 88,5 |
02 | 88,6 | 88,6 | 88,6 | 88,8 | 88,8 | 88,8 | 88,9 | 88,9 | 88,9 | 89,1 | 89,1 | 89,1 |
03 | 89,3 | 89,3 | 89,3 | 89,6 | 89,6 | 89,6 | 89,8 | 89,8 | 89,8 | 89,9 | 89,9 | 89,9 |
04 | 90,0 | 90,0 | 90,0 | 90,1 | 90,1 | 90,1 | 90,3 | 90,3 | 90,3 | 90,5 | ||
05 | 90,4 | 90,4 | 90,4 | 90,4 | ||||||||
06 | 90,3 | 90,2 | 90,3 | |||||||||
07 | ||||||||||||
08 | ||||||||||||
09 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |