January | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | March |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 49,4 | 49,4 | 49,4 | 49,2 | 49,2 | 49,2 | 49,1 | 49,1 | 49,1 | 49,0 | 49,0 | 49,0 |
01 | 49,0 | 49,0 | 49,0 | 48,9 | 48,9 | 48,9 | 48,9 | 48,9 | 48,9 | 48,9 | 48,9 | 48,9 |
02 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,7 | 48,7 | 48,7 |
03 | 48,7 | 48,7 | 48,7 | 48,7 | 48,7 | 48,7 | 48,6 | 48,6 | 48,6 | 48,6 | 48,6 | 48,6 |
04 | 48,6 | 48,6 | 48,6 | 48,5 | 48,5 | 48,5 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 | 48,4 |
05 | 48,3 | 48,3 | 48,3 | 48,3 | 48,3 | 48,3 | 48,2 | 48,2 | 48,2 | 48,1 | 48,1 | 48,1 |
06 | 48,1 | 48,1 | 48,1 | 48,0 | 48,0 | 48,0 | 47,9 | 47,9 | 47,9 | 47,9 | 47,9 | 47,9 |
07 | 47,8 | 47,8 | 47,8 | 47,8 | 47,8 | 47,8 | 47,7 | 47,7 | 47,7 | 47,7 | 47,7 | 47,7 |
08 | 47,7 | 47,7 | 47,7 | 47,8 | 47,8 | 47,8 | 47,8 | 47,8 | 47,8 | 47,9 | 47,9 | 47,9 |
09 | 48,0 | 48,0 | 48,0 | 48,0 | 48,0 | 48,0 | 48,1 | 48,1 | 48,1 | 48,1 | 48,1 | 48,1 |
10 | 48,2 | 48,2 | 48,2 | 48,3 | 48,3 | 48,3 | 48,3 | 48,3 | 48,3 | 48,5 | 48,5 | 48,5 |
11 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 |
12 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | 48,8 | ||||||
13 | 48,9 | |||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |