August | Fri 1 | Sat 2 | Sun 3 | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | October |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 79,4 | 79,4 | 79,4 | 79,3 | 79,3 | 79,3 | 78,9 | 78,9 | 78,9 | 78,4 | 78,4 | 78,4 |
01 | 77,9 | 77,9 | 77,9 | 77,3 | 77,3 | 77,3 | 77,0 | 77,0 | 77,0 | 76,8 | 76,8 | 76,8 |
02 | 77,2 | 77,2 | 77,2 | 78,1 | 78,1 | 78,1 | 79,0 | 79,0 | 79,0 | 79,5 | 79,5 | 79,5 |
03 | 79,7 | 79,7 | 79,7 | 79,7 | 79,7 | 79,7 | 79,6 | 79,6 | 79,6 | 79,5 | 79,5 | 79,5 |
04 | 79,7 | 79,7 | 79,7 | 79,9 | 79,9 | 79,9 | 80,4 | 80,4 | 80,4 | 80,8 | 80,8 | 80,8 |
05 | 81,3 | 81,3 | 81,3 | 82,1 | 82,1 | 82,1 | 82,6 | 82,6 | 82,6 | 83,3 | 83,3 | 83,3 |
06 | 83,9 | 83,9 | 83,9 | 84,6 | 84,6 | 84,6 | 85,1 | 85,1 | 85,1 | 85,6 | 85,6 | 85,6 |
07 | 86,1 | 86,1 | 86,1 | 86,5 | 86,5 | 86,5 | 86,9 | 86,9 | 86,9 | 87,1 | 87,1 | 87,1 |
08 | 87,5 | 87,5 | 87,5 | 87,9 | 87,9 | 87,9 | 88,2 | 88,2 | 88,2 | 88,3 | 88,3 | 88,3 |
09 | 88,2 | 88,2 | 88,2 | 88,4 | 88,4 | 88,4 | 88,6 | 88,6 | 88,6 | 88,8 | 88,8 | 88,8 |
10 | 88,8 | 88,8 | 88,8 | 88,5 | 88,5 | 88,5 | 88,6 | 88,6 | 88,6 | 88,6 | 88,6 | 88,6 |
11 | 88,8 | 88,8 | 88,8 | 88,6 | 88,6 | 88,6 | 88,6 | 88,6 | 88,6 | 88,7 | 88,7 | 88,7 |
12 | 88,7 | 88,7 | 88,7 | 88,8 | 88,8 | 88,8 | 88,8 | 88,8 | 88,8 | 88,8 | 88,8 | 88,8 |
13 | 89,1 | 89,1 | 89,1 | 89,3 | 89,3 | 89,3 | 89,4 | 89,4 | 89,4 | 89,6 | 89,6 | 89,6 |
14 | 89,6 | 89,6 | 89,6 | 89,6 | 89,6 | 89,6 | 89,6 | 89,6 | 89,6 | 89,6 | 89,6 | 89,6 |
15 | 89,6 | 89,6 | 89,6 | 89,7 | 89,7 | 89,7 | 89,9 | 89,9 | 89,9 | 89,8 | ||
16 | 89,7 | 89,4 | 89,4 | 89,5 | ||||||||
17 | 89,4 | 89,4 | 89,4 | |||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |