April | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 31 | June |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 64,8 | 64,8 | 64,8 | 64,7 | 64,7 | 64,7 | 64,7 | 64,7 | 64,7 | 64,6 | 64,6 | 64,6 |
01 | 64,5 | 64,5 | 64,5 | 64,4 | 64,4 | 64,4 | 64,4 | 64,4 | 64,4 | 64,4 | 64,4 | 64,4 |
02 | 64,4 | 64,4 | 64,4 | 64,5 | 64,5 | 64,5 | 64,6 | 64,6 | 64,6 | 64,6 | 64,6 | 64,6 |
03 | 64,7 | 64,7 | 64,7 | 64,7 | 64,7 | 64,7 | 64,6 | 64,6 | 64,6 | 64,6 | 64,6 | 64,6 |
04 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 |
05 | 64,4 | 64,4 | 64,4 | 64,3 | 64,3 | 64,3 | 64,1 | 64,1 | 64,1 | 63,9 | 63,9 | 63,9 |
06 | 63,7 | 63,7 | 63,7 | 63,5 | 63,5 | 63,5 | 63,2 | 63,2 | 63,2 | 63,0 | 63,0 | 63,0 |
07 | 62,7 | 62,7 | 62,7 | 62,3 | 62,3 | 62,3 | 62,0 | 62,0 | 62,0 | 61,7 | 61,7 | 61,7 |
08 | 61,3 | 61,3 | 61,3 | 61,1 | 61,1 | 61,1 | 60,8 | 60,8 | 60,8 | 60,5 | 60,5 | 60,5 |
09 | 60,1 | 60,1 | 60,1 | 60,1 | 60,1 | 60,1 | 60,0 | 60,0 | 60,0 | 60,1 | 60,1 | 60,1 |
10 | 60,1 | 60,1 | 60,1 | 59,9 | 59,9 | 59,9 | 60,2 | 60,2 | 60,1 | |||
11 | 59,7 | 59,5 | 59,4 | 59,5 | ||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |