April | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 31 | June |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 55,4 | 55,4 | 55,4 | 55,6 | 55,6 | 55,6 | 56,1 | 56,1 | 56,1 | 56,5 | 56,5 | 56,5 |
01 | 56,8 | 56,8 | 56,8 | 57,1 | 57,1 | 57,1 | 57,7 | 57,7 | 57,7 | 59,0 | 59,0 | 59,0 |
02 | 60,1 | 60,1 | 60,1 | 60,9 | 60,9 | 60,9 | 61,3 | 61,3 | 61,3 | 61,8 | 61,8 | 61,8 |
03 | 62,1 | 62,1 | 62,1 | 62,2 | 62,2 | 62,2 | 62,2 | 62,2 | 62,2 | 62,3 | 62,3 | 62,3 |
04 | 62,4 | 62,4 | 62,4 | 63,0 | 63,0 | 63,0 | 63,4 | 63,4 | 63,4 | 63,2 | 63,2 | 63,2 |
05 | 62,8 | 62,8 | 62,8 | 62,2 | 62,2 | 62,2 | 60,6 | 60,6 | 60,6 | 59,9 | 59,9 | 59,9 |
06 | 59,5 | 59,5 | 59,5 | 59,0 | 59,0 | 59,0 | 58,6 | 58,6 | 58,6 | 58,4 | 58,4 | 58,4 |
07 | 57,8 | 57,8 | 57,8 | 57,3 | 57,3 | 57,3 | 56,6 | 56,6 | 56,6 | 56,5 | 56,5 | 56,5 |
08 | 56,2 | 56,2 | 56,2 | 55,9 | 55,9 | 55,9 | 54,9 | 54,9 | 54,9 | 54,2 | 54,2 | 54,2 |
09 | 53,3 | 53,3 | 53,3 | 52,4 | 52,4 | 52,4 | 50,9 | 50,9 | 50,9 | 49,9 | 49,9 | 49,9 |
10 | 48,1 | 48,1 | 48,1 | 47,0 | 47,0 | 47,0 | 45,8 | 45,8 | 45,8 | 44,8 | ||
11 | 43,5 | 42,5 | 41,5 | 39,8 | ||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |