January | Wed 1 | Thu 2 | Fri 3 | Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | March |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 91,4 | 91,4 | 91,4 | 91,6 | 91,6 | 91,6 | 91,8 | 91,8 | 91,8 | 91,9 | 91,9 | 91,9 |
01 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 91,9 | 91,9 | 91,9 |
02 | 91,9 | 91,9 | 91,9 | 91,9 | 91,9 | 91,9 | 91,7 | 91,7 | 91,7 | 91,7 | 91,7 | 91,7 |
03 | 91,7 | 91,7 | 91,7 | 91,6 | 91,6 | 91,6 | 91,5 | 91,5 | 91,5 | 91,5 | 91,5 | 91,5 |
04 | 91,7 | 91,7 | 91,7 | 91,7 | 91,7 | 91,7 | 91,8 | 91,8 | 91,8 | 91,8 | 91,8 | 91,8 |
05 | 91,8 | 91,8 | 91,8 | 91,9 | 91,9 | 91,9 | 91,9 | 91,9 | 91,9 | 91,9 | 91,9 | 91,9 |
06 | 91,9 | 91,9 | 91,9 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 |
07 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,0 | 92,1 | 92,1 | 92,1 | 92,2 | 92,2 | 92,2 |
08 | 92,2 | 92,2 | 92,2 | 92,3 | 92,3 | 92,3 | 92,4 | 92,4 | 92,4 | 92,6 | 92,6 | 92,6 |
09 | 92,7 | 92,7 | 92,7 | 92,8 | 92,8 | 92,8 | 92,8 | 92,8 | 92,8 | 92,6 | 92,6 | 92,6 |
10 | 92,4 | 92,4 | 92,4 | 92,0 | 92,0 | 92,0 | 91,6 | 91,6 | 91,6 | 91,2 | 91,2 | 91,2 |
11 | 90,8 | 90,8 | 90,8 | 90,0 | 90,0 | 90,0 | 89,1 | 89,1 | 89,1 | 87,9 | 87,9 | 87,9 |
12 | 87,0 | 87,0 | 87,0 | 85,6 | 85,6 | 85,6 | 84,6 | 84,6 | 84,6 | 83,3 | 83,3 | 83,3 |
13 | 82,4 | 82,4 | 82,4 | 81,4 | 81,4 | 81,4 | 80,3 | 80,3 | 80,3 | 79,3 | 79,3 | 79,3 |
14 | 78,4 | 78,4 | 78,4 | 77,4 | 77,4 | 77,4 | 76,4 | 76,4 | 76,4 | 75,1 | 75,1 | 75,1 |
15 | 73,8 | 73,8 | 73,8 | 72,8 | 72,8 | 72,8 | 72,1 | 71,5 | ||||
16 | 70,4 | 69,8 | ||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |