April | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 31 | June |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 72,8 | 72,8 | 72,8 | 73,3 | 73,3 | 73,3 | 74,0 | 74,0 | 74,0 | 74,5 | 74,5 | 74,5 |
01 | 75,1 | 75,1 | 75,1 | 75,9 | 75,9 | 75,9 | 76,8 | 76,8 | 76,8 | 78,1 | 78,1 | 78,1 |
02 | 79,0 | 79,0 | 79,0 | 79,8 | 79,8 | 79,8 | 80,2 | 80,2 | 80,2 | 80,6 | 80,6 | 80,6 |
03 | 81,1 | 81,1 | 81,1 | 81,1 | 81,1 | 81,1 | 81,2 | 81,2 | 81,2 | 81,0 | 81,0 | 81,0 |
04 | 81,0 | 81,0 | 81,0 | 81,8 | 81,8 | 81,8 | 82,1 | 82,1 | 82,1 | 81,8 | 81,8 | 81,8 |
05 | 80,9 | 80,9 | 80,9 | 79,9 | 79,9 | 79,9 | 78,2 | 78,2 | 78,2 | 77,6 | 77,6 | 77,6 |
06 | 77,4 | 77,4 | 77,4 | 76,6 | 76,6 | 76,6 | 76,2 | 76,2 | 76,2 | 76,5 | 76,5 | 76,5 |
07 | 75,1 | 75,1 | 75,1 | 73,7 | 73,7 | 73,7 | 71,4 | 71,4 | 71,4 | 70,8 | 70,8 | 70,8 |
08 | 69,6 | 69,6 | 69,6 | 67,6 | 67,6 | 67,6 | 66,3 | 66,3 | 66,3 | 66,2 | 66,2 | 66,2 |
09 | 65,4 | 65,4 | 65,4 | 65,4 | 65,4 | 65,4 | 64,7 | 64,7 | 64,7 | 63,4 | 63,4 | 63,4 |
10 | 62,1 | 62,1 | 62,1 | 62,4 | 62,4 | 62,4 | 60,7 | 60,7 | 60,7 | 60,1 | 60,1 | 60,1 |
11 | 59,3 | 59,3 | 59,3 | 58,0 | 58,0 | 56,8 | 56,1 | |||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |