January | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | March |
Hour | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
00 | 17,9 | 17,9 | 17,9 | 17,9 | 17,9 | 17,9 | 17,9 | 17,9 | 17,9 | |||
01 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 | 17,3 | 17,3 | 17,3 | 17,1 | 17,1 | 17,1 |
02 | 17,1 | 17,1 | 17,1 | 17,0 | 17,0 | 17,0 | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 |
03 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,6 | 16,6 | 16,6 | 16,5 | 16,5 | 16,5 |
04 | 16,5 | 16,5 | 16,5 | 16,4 | 16,4 | 16,4 | 16,3 | 16,3 | 16,3 | 16,2 | 16,2 | 16,2 |
05 | 16,2 | 16,2 | 16,2 | 16,1 | 16,1 | 16,1 | 16,1 | 16,1 | 16,1 | 15,9 | 15,9 | 15,9 |
06 | 15,9 | 15,9 | 15,9 | 15,8 | 15,8 | 15,8 | 15,7 | 15,7 | 15,7 | 15,7 | 15,7 | 15,7 |
07 | 15,6 | 15,6 | 15,6 | 15,5 | 15,5 | 15,5 | 15,5 | 15,5 | 15,5 | 15,5 | 15,5 | 15,5 |
08 | 15,6 | 15,6 | 15,6 | 16,4 | 16,4 | 16,4 | 16,7 | 16,7 | 16,7 | 17,1 | 17,1 | 17,1 |
09 | 17,3 | 17,3 | 17,3 | 17,5 | 17,5 | 17,5 | 17,7 | 17,7 | 17,7 | 17,9 | 17,9 | 17,9 |
10 | 18,0 | 18,0 | 18,0 | 18,3 | 18,3 | 18,3 | 18,5 | 18,6 | ||||
11 | 18,8 | 18,9 | ||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 |