Current Conditions
Outside Temperature | 17,1°C |
Windchill | 17,1°C |
Heat Index | 16,0°C |
Dewpoint | 4,7°C |
Outside Humidity | 44% |
Barometer | 1018,7 mbar |
Barometer Trend (3 hours) | N/A |
Wind | 8 km/h WSW (255°) |
Rain Rate | 0,0 mm/h |
Inside Temperature & Humidity | 23,5°C | 36% |
Since Midnight
Outside Conditions | ||
Maximum Temperature | 17,1°C | 11:41:26 |
Minimum Temperature | 14,4°C | 01:03:55 |
Heat Index | 16,0°C | 11:41:26 |
Windchill | 14,4°C | 01:03:55 |
Maximum Dewpoint | 9,0°C | 00:00:07 |
Minimum Dewpoint | 4,5°C | 11:10:23 |
Maximum Humidity | 69% | 00:52:39 |
Minimum Humidity | 44% | 11:38:24 |
Maximum Barometer | 1020,4 mbar | 00:51:19 |
Minimum Barometer | 1018,7 mbar | 11:29:13 |
Sum Rain | 0,0 mm | |
Maximum Rain Rate | 0,0 mm/h | 00:00:07 |
Wind | ||
Maximum Wind | 24 km/h 270° | 11:15:00 |
Average Wind | 6 km/h | |
RMS Wind | 7 km/h | |
Wind Vector Average & Direction | 5 km/h | 253° |
Inside Temperature | ||
Maximum Temperature | 23,8°C | 01:00:00 |
Minimum Temperature | 23,2°C | 11:06:22 |
Maximum Humidity | 45% | 00:00:07 |
Minimum Humidity | 35% | 11:43:57 |
Graphen










Almanach
Sunrise: | 05:18:36 |
Sunset: | 21:04:44 |
Phase: | Waning crescent (6% full) |